The four bears cabin sits perched on a quiet and unique street to street lot, with apple trees and lavender established on the hillside. With ample parking below, walk up the stairs to the first floor where there are 3 bedrooms and 2 full baths. Thoughtfully designed and renovated throughout, you'll find tile in the bathrooms, and quartz countertops in the kitchen and custom built bunk room with access to the outdoors. Outside is a large patio with flat usable space perfect for BBQs and evenings with friends. Up the outdoor stairs from the main level is an entirely separate unit, with a living room, bedroom, full bath and kitchen, and it's own deck/outdoor space. This is entirely detached from the main floor for additional privacy. The build up area features a washer/dryer and plenty of storage space for all the seasonal fun that comes with mountain life! Previous seller (2021) installed new septic tank, upgraded electrical panel, tankless water heater, and dual paned windows! Just over a half mile from Lake Gregory! You have to see this property to take in just how special it is.
| MLS | IG26110654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 93 |
| Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | JAIME STIANSEN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,621 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Window Features | Double Pane Windows |
| Appliances | Tankless Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Dog Park, Hiking, Lake, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Valley of the Moon (VYMN) |
| Listing VS Median (in Valley of the Moon (VYMN)) | |
Price: $499,000 low | high Med: $299,000 sqft: 1,621 low | high Med: 864 $ / sqft: $308 low | high Med: $346 On site: 93 low | high Med: 137 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Valley of the Moon (VYMN) |
| Listing VS Median (in Valley of the Moon (VYMN)) | |
Price: $499,000 low | high Med: $299,000 sqft: 1,621 low | high Med: 864 $ / sqft: $308 low | high Med: $346 On site: 93 low | high Med: 137 | |
![]() | $365,000640 PyramidCrestline, CA 92325 |