Price Reduced ListingHUGE $15,000 PRICE REDUCTION on this fabulous home!!! Gorgeous cabin in the woods in a great location near the lake! Completely remodeled 5 years ago with updated windows, waterproof vinyl floors, carpet and paint in and out. Both baths were updated with new plumbing, electrical, flooring, vanities, counters and light fixtures. The kitchen was remodeled with cabinets, sink, faucet, stainless appliances and Quartz counter tops! Big flat yard with parking for multiple vehicles, nice decks and even a seasonal stream! Cozy brick fireplace in the living room, indoor laundry, spacious dining area, cute breakfast nook, lots of cabinet space, beautiful wood walls in master and even CENTRAL HEAT AND AIR!! Currently a popular short term rental, according to owner it is rented about 80% of the time so call for an appointment to come see this fabulous mountain getaway!
| MLS | IG26144288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 41 |
| Listing Provided By | COZY CABINS REALTY | Sue Bare |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,052 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Front Yard, Street Level |
| Parking Features | Off Street, Oversized, Private, Rv Potential |
|---|---|
| Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Mountainous, Near National Forest, Park, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Dart Canyon (DACN) |
| Listing VS Median (in Dart Canyon (DACN)) | |
Price: $350,000 low | high Med: $397,500 sqft: 1,052 low | high Med: 1,296 $ / sqft: $333 low | high Med: $311 On site: 41 low | high Med: 56.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Dart Canyon (DACN) |
| Listing VS Median (in Dart Canyon (DACN)) | |
Price: $350,000 low | high Med: $397,500 sqft: 1,052 low | high Med: 1,296 $ / sqft: $333 low | high Med: $311 On site: 41 low | high Med: 56.5 | |
![]() | $300,00065807 N Boa DriveCrestline, CA 92325 |
![]() | $360,000710 ArosaCrestline, CA 92325 |