Excellent in Eagle Mountain: Located in the desirable Eagle Mountain Estate area of Fox Farm, one of Big Bear's best neighborhoods close to the ski slopes, the lake, great hiking and biking trails, and all the year-round fun Big Bear offers. This Bob Dixon-built home sits on a large, fenced and beautifully landscaped lot that backs onto acreage, providing the scenic, secluded setting that you have been looking for. Fantastic great-room floor plan with vaulted wood-beamed ceilings, custom brick fireplace, slate floors, granite kitchen with stainless appliances. Three bedrooms and two baths upstairs. Fourth bedroom, with additional half bath downstairs, is currently being used as a den or game room. Oversized garage with adjacent RV/boat parking and a hot tub. It's all here! And you'll love the tranquil setting from the spacious composite deck, which is well equipped for relaxing.
| MLS | 219150610PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Big Bear | Michael Sannes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,192 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Heating | Central, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Bedroom On Main Level, Walk In Pantry |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter, Raised |
| Lot Features | Back Yard, Front Yard, Level, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener, Oversized |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92315 |
| Area | FOXF Fox Farm |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $899,000 low | high Med: $499,450 sqft: 2,192 low | high Med: 1,119 $ / sqft: $410 low | high Med: $458 On site: 31 low | high Med: 69.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92315 |
| Area | FOXF Fox Farm |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $899,000 low | high Med: $499,450 sqft: 2,192 low | high Med: 1,119 $ / sqft: $410 low | high Med: $458 On site: 31 low | high Med: 69.5 | |