Seller's plans have drastically changed and he wants to sell ASAP. The home can now be shown anytime. You won't want to miss this spacious Fox Farm home offering 3 bedrooms and 2 bathrooms with approximately 1,705 square feet of living space. Located in the desirable Big Bear City Fox Farm area, this home enjoys easy year-round access and a central location close to shopping, dining, skiing, and all-valley amenities. Built in 1979, the home features a functional two-story floor plan,Cathedral Ceilings and a very open floorplan central heating, and an attached two-car garage. The 8,544 square-foot lot provides room to enjoy the mountain setting, with space for outdoor relaxation or entertaining. Well-suited as a full-time residence or a vacation rental investment property, this is a great opportunity to own a well-located Fox Farm home in one of Big Bear's most convenient neighborhoods. Buyer to verify all information to their satisfaction.
| MLS | IG26021124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 206 |
| Listing Provided By | BRUIN TROJAN REALTORS, INC | Janet Stevens-Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,705 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.20 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Lot Features | Corner Lot, Irregular Lot |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Overhead Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Foothills, Fishing, Golf, Hiking, Horse Trails, Stables, Lake, Mountainous, Near National Forest, Park, Preserve Public Land, Rural, Ravine, Street Lights, Valley, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $430,000 low | high Med: $430,000 sqft: 1,705 low | high Med: 1,813 $ / sqft: $252 low | high Med: $238 On site: 206 low | high Med: 133 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $430,000 low | high Med: $430,000 sqft: 1,705 low | high Med: 1,813 $ / sqft: $252 low | high Med: $238 On site: 206 low | high Med: 133 | |