Great Deal this land is near several homes in Running Springs.
| MLS | HD26019895 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | Realty ONE Group Empire | Colleen Couse |
| Zoning | HTRS Res |
|---|---|
| Acreage | 0.06 |
| Property View | None |
| Lot Features | Zero To One Unit Acre |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Arrowbear (AWBR) |
| Listing VS Median (in Arrowbear (AWBR)) | |
Price: $19,000 low | high Med: $325,000 On site: 205 low | high Med: 36.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Arrowbear (AWBR) |
| Listing VS Median (in Arrowbear (AWBR)) | |
Price: $19,000 low | high Med: $325,000 On site: 205 low | high Med: 36.5 | |