THREE Lots, totally 7400 in square feet. Located off a quiet street in Arrowbear, private- wooded setting not far from hiking trails and Keller Peak. Buyer to confirm availability of utilities with Arrowbear Water District, Socal Edison, and Socal Gas. INCLUDES APNS 0328-15-356 and 0328-15-357
| MLS | IG26121849 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | JAIME STIANSEN |
| Zoning | HT/RS |
|---|---|
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Community Features | Biking, Hiking, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $30,000 low | high Med: $379,450 On site: 80 low | high Med: 43.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $30,000 low | high Med: $379,450 On site: 80 low | high Med: 43.5 | |