LOCATION! LOCATION! LOCATION!- TURNKEY , single-story home situated on a fully fenced lot in a central Big Bear City location. Conveniently located near farmers market, Oktoberfest, hiking and biking trails, ski resorts, snow play, the zoo, the Village, and local shopping. This home features dual-pane windows throughout, updated cabinetry, newer countertops, and stainless steel appliances including a refrigerator with ice maker and water dispenser, range, and built-in microwave. Interior upgrades include new doors, updated lighting, vinyl flooring, and a remodeled bathroom with modern black fixtures. Additional features include a wood-burning fireplace, stackable washer and dryer. The functional single-level layout offers comfortable living space suitable for full-time living, second home use, or investment. The backyard is fully fenced, providing space for outdoor enjoyment, pets, or entertaining. Property is a Airbnb Furnishings are included, offering a potential turnkey opportunity forbuyers seeking immediate use or rental setup.
| MLS | 219146896DA |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 121 |
| Listing Provided By | Re/Max Area Experts | Israel Barden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 608 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Fireplaces, Natural Gas, Wood, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Separate Formal Dining Room, Furnished |
| Window Features | Blinds |
| Appliances | Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Level, Yard |
| Fencing | Privacy |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | No |
| Utilities | Overhead Utilities |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $260,000 low | high Med: $499,450 sqft: 608 low | high Med: 1,119 $ / sqft: $428 low | high Med: $458 On site: 121 low | high Med: 69.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $260,000 low | high Med: $499,450 sqft: 608 low | high Med: 1,119 $ / sqft: $428 low | high Med: $458 On site: 121 low | high Med: 69.5 | |