Nestled in a peaceful Hesperia community, this 3-bedroom, 2-bathroom residence offers over 1,500 square feet of thoughtfully updated living space. The heart of the home is the kitchen, with a newer range, a dishwasher, and an impressive custom solid-wood pantry along with a skylight to illuminate and save energy. A small bar attached to the kitchen can serve as an optional coffee station/work desk. Vaulted ceilings elevate the spacious living room, creating an inviting environment for entertaining guests across two adjacent dining spaces. For optimal privacy, the expansive primary suite is completely separate from the guest bedrooms and features a spacious walk-in closet, an updated walk-in glass shower, and a private patio entrance. A custom ramp and steps off the carport for easy grocery unloading and ADA access. Two spacious sheds wired with electricity for extra storage. Enjoy the ultimate convenience of a dedicated indoor laundry room with a washer and dryer included, plenty of overhead storage, and a hall linen closet. The premium community features a clubhouse, pool, jacuzzi, and guest parking conveniently near the property. Centrally located near all local amenities, this property is ready for you to call home.
| MLS | HD26153413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 40 |
| Listing Provided By | Coldwell Banker Home Source | Michelle Perez-Arredondo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Pantry, Unfurnished |
| Window Features | Blinds |
| Appliances | Built In Range, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Range Hood, Water Heater, Dryer, Washer |
| Exterior Features | Awnings |
|---|---|
| Roof | Shingle |
| Security Features | Prewired, Security System, Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Foundation Details | Permanent |
| Lot Features | Zero To One Unit Acre |
| Fencing | Chain Link |
| Parking Features | Carport, Community Structure |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $107,000 low | high Med: $475,000 sqft: 1,536 low | high Med: 1,728 $ / sqft: $70 low | high Med: $275 On site: 40 low | high Med: 404 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $107,000 low | high Med: $475,000 sqft: 1,536 low | high Med: 1,728 $ / sqft: $70 low | high Med: $275 On site: 40 low | high Med: 404 | |