Price Reduced Listing* Lakeviews * View of Boulder Bay * View of CastleRock Trail, Forest and Boulders * Across the Street from the Lake * Enjoy the Beauty of Big Bear Lake. Relax in front of the Rock Wood Burning Fireplaces! Beautiful and Fully Upgraded Mountain Home with Laminate, Slate and Travertine Flooring. 2 or 3 Bedrooms. 3 Gorgeous Slate & Travertine Bathrooms. Flashy newer Wood Cabinets and Granite Counters. Genuine Knotty Pine T & G Ceilings. Downstairs can be easily converted into an ADU. SPA on the Top Deck. 2nd Family Room can also be a Bunk Room and/or Gameroom * Walk around the Corner to Boulder Bay Park * Walk to Restaurants and Store. 2 miles from the Village, approx. 4 miles from Snow Summit. Short Drive to Grocery Stores and Restaurants.
| MLS | 26858913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 41 |
| Listing Provided By | VIP Realty California, PC | Crisann Conroy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,320 |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Heating | Central, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Open Floorplan, Storage, Jack And Jill Bath |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Oven, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Frame |
| Lot Features | Back Yard, Yard |
| Fencing | Chain Link, Masonry |
| Parking Features | Driveway |
|---|
| Sewer | Sewer Tap Paid |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92315 |
| Area | 289 Big Bear Area |
| Listing VS Median (in 92315) | |
Price: $515,000 low | high Med: $595,000 sqft: 1,320 low | high Med: 1,300 $ / sqft: $390 low | high Med: $458 On site: 41 low | high Med: 114 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear |
| Zip Code | 92315 |
| Area | 289 Big Bear Area |
| Listing VS Median (in 92315) | |
Price: $515,000 low | high Med: $595,000 sqft: 1,320 low | high Med: 1,300 $ / sqft: $390 low | high Med: $458 On site: 41 low | high Med: 114 | |