Welcome to 7022 Calla Lily Dr, Unit 3, Fontana, CA 92336 a beautifully designed 5-bedroom, 4-bathroom residence located in the highly sought-after gated Westgate community. This nearly new spacious home completed in 2025, it offers 2,748 sf of modern living space with a versatile and functional floor plan. Step inside to discover an open-concept layout featuring a bright and airy living area, ideal for both everyday living and entertaining. The gourmet kitchen is equipped with ample cabinetry, upgraded kitchen counter top, a large center island, and seamless flow into the dining and family areas. One bedroom and full bathroom are conveniently located on the main level, perfect for guests or multi-generational living. Upstairs, you’ll find generously sized bedrooms, including a spacious primary suite with a well-appointed ensuite bath and walk-in closet. Additional living space upstairs provides flexibility for a loft, office, or media area. The home is central heating and air conditioning, attached 2 car garage, in-unit laundry, and low-maintenance outdoor space. Energy-efficient home with paid off solarbuyer to enjoy immediate utility savings. Conveniently located near top-rated Etiwanda schools, parks, shopping centers, and with easy access to the 15 and 210 freeways, this home offers both comfort and convenience. Turn this beautiful home into your dream come true.
| MLS | CV26156561 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 37 |
| Listing Provided By | HOMEQUEST REAL ESTATE | Danchun Reed |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,748 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplace Yes / No | No |
| Security Features | Gated Community |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, One Space |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Sidewalks, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $859,000 low | high Med: $659,000 sqft: 2,748 low | high Med: 2,153 $ / sqft: $313 low | high Med: $306 On site: 37 low | high Med: 116 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $859,000 low | high Med: $659,000 sqft: 2,748 low | high Med: 2,153 $ / sqft: $313 low | high Med: $306 On site: 37 low | high Med: 116 | |