Welcome to your quintessential lakeside A-frame retreat! This beautifully updated 3-bedroom, 1.75-bath home blends classic mountain charm with thoughtful modern improvements, creating the perfect getaway or full-time residence. Inside, enjoy new LVP and tile flooring throughout the main living areas, plus new carpet in the bedrooms. The updated kitchen features a new island, newer cabinetry, granite countertops, and a suite of replaced appliances, including the refrigerator, dishwasher, oven, stove, and microwave. Both bathrooms have been refreshed with new vanities and mirrors, while new lighting fixtures add a fresh, modern touch throughout the home. Step outside and enjoy the expanded deck and spa, ideal for entertaining, relaxing, and taking in the beauty of the surrounding area. The fully fenced backyard provides added privacy and space to enjoy the outdoors. Exterior upgrades include new wood paneling, new wooden railings throughout, and a charming wood-shiplap mudroom that adds both character and functionality. With its A-frame architecture, lakeside setting, inviting outdoor spaces, and extensive list of recent improvements, this special mountain home is ready to create lasting memories for years to come!
| MLS | PTP2606205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 10 |
| Listing Provided By | Surf 2 Snow Real Estate | Joe Czapkowicz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,132 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.12 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Eat In Kitchen, Granite Counters |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Front Yard |
| Fencing | Partial, Wood |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|
| Community Features | Biking, Fishing, Golf, Hiking, Horse Trails, Stables, Lake, Mountainous, Near National Forest, Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | 289 Big Bear Area |
| Listing VS Median (in 92315) | |
Price: $549,000 low | high Med: $595,000 sqft: 1,132 low | high Med: 1,300 $ / sqft: $485 low | high Med: $458 On site: 10 low | high Med: 114 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | 289 Big Bear Area |
| Listing VS Median (in 92315) | |
Price: $549,000 low | high Med: $595,000 sqft: 1,132 low | high Med: 1,300 $ / sqft: $485 low | high Med: $458 On site: 10 low | high Med: 114 | |