Welcome to Sugarloaf Boulevard, a charming mountain retreat located in a desirable central location close to ski resorts, hiking trails, restaurants, shopping, and everything Big Bear has to offer. Thoughtful upgrades throughout make this cabin move-in ready and ideal as a full-time residence, weekend getaway, or investment property. Recent improvements include a newer roof, dual-pane windows, quartz countertops, updated plumbing, and newer electrical switches and receptacles. The functional floor plan also features an indoor laundry area for added convenience. Step outside to the spacious deck, perfect for relaxing, entertaining, or enjoying the fresh mountain air. A large storage shed in the backyard provides plenty of room for tools, outdoor gear, and seasonal items. Don't miss this opportunity to own an updated mountain cabin with comfort, convenience, and value all in one package.
| MLS | IG26119408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 76 |
| Listing Provided By | RE/MAX BIG BEAR | RACHAEL SMITH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 798 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | BV/RS |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level |
| Window Features | Double Pane Windows |
| Appliances | Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Raised |
| Lot Features | Level |
| Fencing | Partial |
| Parking Features | Concrete, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Natural Gas Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Mountainous, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $325,000 low | high Med: $430,000 sqft: 798 low | high Med: 1,813 $ / sqft: $407 low | high Med: $238 On site: 76 low | high Med: 133 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $325,000 low | high Med: $430,000 sqft: 798 low | high Med: 1,813 $ / sqft: $407 low | high Med: $238 On site: 76 low | high Med: 133 | |