Price Reduced ListingWelcome to 5604 Altamura Way in the highly sought-after gated community of Birch Bend at Shady Trails! Built in 2023, this beautifully upgraded 3-bedroom, 2.5-bath home offers modern living with an open-concept floor plan, high ceilings, abundant natural light, and stylish laminate plank flooring throughout the main level. The spacious kitchen features white cabinetry, quartz-look countertops, a large island, and pendant lighting, making it perfect for entertaining. Upstairs you'll find an oversized primary suite with a spacious bathroom and walk-in closet, two additional bedrooms, and a convenient upstairs laundry room. The attached 2-car garage has been transformed into a versatile entertainment space while still allowing room to park a vehicle, and the home also includes a rare two-car driveway. Residents enjoy resort-style amenities including pools, spa, fitness center, clubhouse, BBQ areas, parks, dog park, and more. Don't miss this opportunity to own a like-new home in one of North Fontana's most desirable communities!
| MLS | CV26138292 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $164 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 58 |
| Listing Provided By | HAUS OF REAL ESTATE | Andrew Gamboa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,604 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 139 |
| Acreage | 0.03 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, Open Floorplan, All Bedrooms Up, Walk In Closets |
| Appliances | Dishwasher, Free Standing Range, Disposal |
| Fireplace Yes / No | No |
| Security Features | Gated Community |
|---|---|
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $539,999 low | high Med: $659,900 sqft: 1,604 low | high Med: 1,354 $ / sqft: $337 low | high Med: $487 On site: 58 low | high Med: 5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $539,999 low | high Med: $659,900 sqft: 1,604 low | high Med: 1,354 $ / sqft: $337 low | high Med: $487 On site: 58 low | high Med: 5 | |