In-Person: 08/23 2:00 PM - 5:00 PMBack on the Market !! Beautifully Upgraded Home with New Systems, Paid-Off Solar, and Resort-Style Amenities This meticulously maintained home combines energy efficiency, comfort, and stylish upgrades throughout. Enjoy a low-maintenance lifestyle with a fully equipped outdoor entertaining area and recent 2025 improvements that make this property move-in ready. Property Highlights: Built-in sound system with dual inside/outside zones Low-maintenance yard with premium artificial turf Upgraded windows and slider with transferable warranty 2025 upgrades include: o New AC/heat pump with HEPA filtration o Replaced ductwork and refreshed insulation o Tankless water heater o Whole-home water filtration and softener system Paid-off solar system Custom window shades Cal Spa swim spa Built-in BBQ island with fridge and seating area Appliances: Gas stove, microwave, and electric oven (2012); 2023 refrigerator, washer, dryer, and dishwasher. Roof: Full inspection and tune-up completed in 2025broken tiles replaced, flashing resealed, and no major issues found. Community Features: Multiple pools and spas, BBQ areas, fitness rooms, playgrounds, tennis and basketball courts, and beautifully maintained green spaces.
| MLS | RS26063713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $299 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 142 |
| Listing Provided By | Hollywood Stars Realty | Christopher Reiff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,173 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air, Dual |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Balcony, Block Walls, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Home, Two Story Ceilings, Unfurnished, Wired For Data, Wired For Sound, Bedroom On Main Level, Instant Hot Water, Primary Suite, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Drapes, Energy Star Qualified Windows, Insulated Windows, Screens, Skylights |
| Appliances | Barbecue, Dishwasher, Gas Cooktop, Gas Oven, Ice Maker, Microwave, Refrigerator, Range Hood, Solar Hot Water, Self Cleaning Oven, Water Softener, Tankless Water Heater, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Lighting, Rain Gutters |
|---|---|
| Roof | Tile |
| Security Features | Prewired, Security System, Carbon Monoxide Detectors, Security Gate, Gated Community, Smoke Detectors |
| Construction Materials | Block, Concrete, Plaster, Stucco, Copper Plumbing |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Near Park, Sprinklers Timer, Sprinkler System, Street Level, Walkstreet |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Electricity On Property, Volts220For Spa |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Foothills, Gutters, Storm Drains, Street Lights, Sidewalks, Gated, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $814,950 low | high Med: $659,900 sqft: 3,173 low | high Med: 1,354 $ / sqft: $257 low | high Med: $487 On site: 142 low | high Med: 5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 5:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $814,950 low | high Med: $659,900 sqft: 3,173 low | high Med: 1,354 $ / sqft: $257 low | high Med: $487 On site: 142 low | high Med: 5 | |
![]() | $749,9995430 Padua WayFontana, CA 92336 |