New ListingWelcome to one of the most sought-after communities in FontanaHunter Ridge! Perfectly positioned just minutes from Rancho Cucamonga, this exceptional neighborhood offers the lifestyle you want with the value of Fontana pricing. Enjoy highly rated schools, beautiful parks, convenient shopping, and quick access to the 210 and 15 freeways, making commuting and everyday living a breeze. This spacious home features 4 bedrooms and 3 full bathrooms, including a desirable downstairs bedroom and full bathideal for guests, extended family, or a home office. Inside, you’ll find a formal living room and dining room, an inviting kitchen that opens to the family room, a cozy breakfast nook, and a large upstairs loft offering endless possibilities for a game room, media room, or additional living space. Whether you’re a first-time buyer or a growing family looking for room to spread out, this move-in ready home checks all the boxes. Located in one of Fontana’s most desirable neighborhoods, this is an incredible opportunity you won’t want to miss. Schedule your private showing today and make this beautiful Hunter Ridge home yours!
| MLS | CV26178821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 2 |
| Listing Provided By | REAL BROKERAGE TECHNOLOGIES | Christine Castillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,540 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $739,000 low | high Med: $659,900 sqft: 2,540 low | high Med: 1,354 $ / sqft: $291 low | high Med: $487 On site: 2 low | high Med: 5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $739,000 low | high Med: $659,900 sqft: 2,540 low | high Med: 1,354 $ / sqft: $291 low | high Med: $487 On site: 2 low | high Med: 5 | |