In-Person: 09/20 2:00 PM - 5:00 PMINCOME POTENTIAL! Short-term rent the main cabin and use the ADU as a separate residence, or explore long-term rental opportunities. Nestled on a quiet cul-de-sac in the highly sought-after Fox Farm neighborhood, this exceptional property offers outstanding versatility with TWO entirely independent, beautifully upgraded residences on a generous 9,284 sq. ft. lot. The main residence features 3 bedrooms and 2.5 bathrooms with a light-filled, open-concept floor plan, contemporary finishes, quartz countertops, a cozy gas fireplace, and a seamless layout designed for everyday living and entertaining. The backyard extends the living space outdoors with an expansive redwood deck, built-in BBQ, and heated jacuzzi. The fully detached, brand-new ADU offers approximately 1,000 sq. ft. with 2 bedrooms, 2.5 bathrooms, a full kitchen, and separate electric and gas meters. The additional residence provides flexible options for guests, a home office, personal use, or rental income, subject to applicable regulations. Located just minutes from the lake, Village, and year-round recreation, this Fox Farm property presents a rare opportunity to enjoy two independent residences with exceptional flexibility and income potential.
| MLS | CV26086836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 143 |
| Listing Provided By | REDFIN CORPORATION | Stephanie Pineda |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,177 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Floor Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Furnished, Open Floorplan, Quartz Counters, Recessed Lighting, Wood Product Walls, Bedroom On Main Level |
| Appliances | Convection Oven, Dishwasher, Energy Star Qualified Appliances, Free Standing Range, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Copper Plumbing |
| Lot Features | Zero To One Unit Acre |
| Fencing | Average Condition, Wood |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Mountainous, Near National Forest, Park, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | 289 Big Bear Area |
| Listing VS Median (in 92315) | |
Price: $799,000 low | high Med: $599,000 sqft: 2,177 low | high Med: 1,677 $ / sqft: $367 low | high Med: $365 On site: 143 low | high Med: 341 | |
| Open House |
|---|
| In-Person 09/20 2:00 PM - 5:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | 289 Big Bear Area |
| Listing VS Median (in 92315) | |
Price: $799,000 low | high Med: $599,000 sqft: 2,177 low | high Med: 1,677 $ / sqft: $367 low | high Med: $365 On site: 143 low | high Med: 341 | |