Prime Piece of Real Estate in Downtown Ventura. Easy access to freeway and the beach. Inquire for details.
| MLS | 220006367 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 2339 |
| Listing Provided By | Keller Williams West Ventura County | Christine Cardoso-Moore |
| SQ Feet | 632 |
|---|---|
| Zoning | DC |
| Acreage | 0.12 |
| State | CA |
|---|---|
| County | Ventura |
| City | Ventura |
| Zip Code | 93001 |
| Listing VS Median (in 93001) | |
Price: $1,000,000 low | high Med: $1,070,000 sqft: 632 low | high Med: 2,165 $ / sqft: $1,582 low | high Med: $494 On site: 2339 low | high Med: 4 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ventura |
| Zip Code | 93001 |
| Listing VS Median (in 93001) | |
Price: $1,000,000 low | high Med: $1,070,000 sqft: 632 low | high Med: 2,165 $ / sqft: $1,582 low | high Med: $494 On site: 2339 low | high Med: 4 | |