Welcome to your turnkey Big Bear Lake getaway in the desirable Fox Farm neighborhood! This charming 3-bedroom, 2-bathroom home with 1,440 square feet of comfortable living space and is ready for you to enjoy from day one. Featuring a turnkey setup, this home makes an ideal full-time residence, vacation retreat, or investment property. A generator provides added peace of mind, while the convenient Fox Farm location puts you close to Big Bear's shops, restaurants, outdoor recreation, and year-round activities. Whether you're heading to the slopes in winter, enjoying the lake and hiking trails in summer, or simply relaxing in the mountains, this home puts you right in the middle of it all. With a great combination of comfort, convenience, and mountain lifestyle, this Big Bear property is one you won't want to miss!
| MLS | 32602028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1991 |
| Days On Site | 23 |
| Listing Provided By | Re/Max Big Bear-Fox Farm | Tyler Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 8491.00 |
| Property View | TreesWoods |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Two Car Garage, Parking Spaces, Garage Door Opener |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | Fox Farm |
| Subarea | Gen Fox Farm |
| Listing VS Median (in 92315) | |
Price: $599,000 low | high Med: $575,000 sqft: 1,440 low | high Med: 1,522 $ / sqft: $416 low | high Med: $428 On site: 23 low | high Med: 363.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear Lake |
| Zip Code | 92315 |
| Area | Fox Farm |
| Subarea | Gen Fox Farm |
| Listing VS Median (in 92315) | |
Price: $599,000 low | high Med: $575,000 sqft: 1,440 low | high Med: 1,522 $ / sqft: $416 low | high Med: $428 On site: 23 low | high Med: 363.5 | |