Price Reduced ListingEnjoy the serenity of this beautiful Arrowbear move in condition cabin.. Large open floor plan. * Fully furnished *Double size lot *Force Air *Central Air * Within a short distance to Arrowhead and Big Bear *
| MLS | IG26076585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 136 |
| Listing Provided By | Norco Realty | Wanda Crowson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 999 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Bedroom On Main Level |
| Window Features | Screens |
| Appliances | Free Standing Range, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard, Front Yard, No Landscaping, Street Level |
| Parking Features | Paved, On Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Fishing, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Arrowbear (AWBR) |
| Listing VS Median (in Arrowbear (AWBR)) | |
Price: $250,000 low | high Med: $325,000 sqft: 999 low | high Med: 1,194 $ / sqft: $250 low | high Med: $277 On site: 136 low | high Med: 36.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Arrowbear (AWBR) |
| Listing VS Median (in Arrowbear (AWBR)) | |
Price: $250,000 low | high Med: $325,000 sqft: 999 low | high Med: 1,194 $ / sqft: $250 low | high Med: $277 On site: 136 low | high Med: 36.5 | |