Description
Awww, Green Valley Lake-the highest town in the San Bernardino Mountains, clustered around the sparkling lake & surrounded by National Forest with hiking/biking/off road trails galore! The location offers great year round access with a wide, sunny street & lots of parking, including room for an RV. The main level features the expansive great room with a centrally located free standing fireplace, wood floors, wood ceiling & walls for that wonderful mountain ambience, the open kitchen with breakfast bar & laundry cabinet, dining area, living area & a bath with a walk-in shower. Completing the main level is the master suite with 2 closets, a bath with a jet tub, access to a private rear deck as well as the front deck. From this level there is access to the large front deck overlooking the forest vista as well as the rear yard. Downstairs is the den (currently used as a bunk room), a bedroom suite with a full bath & bedroom 3 (currently used as a game room) complete with a pool table!
Details
MLS | 2201647 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1962 |
---|
Days On Site | 119 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 2 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $272.15 | Min Sale Price: $355,000 | Max Sale Price: $399,999 | Med Sale Price: $377,499 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $207.82 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $388.89 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $195.41 | Min Sale Price: $182,900 | Max Sale Price: $182,900 | Med Sale Price: $182,900 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $182.69 | Min Sale Price: $85,500 | Max Sale Price: $85,500 | Med Sale Price: $85,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $222.9 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $190.56 | Min Sale Price: $244,000 | Max Sale Price: $550,000 | Med Sale Price: $397,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $375 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $272.15 |
Min Sale Price: | $355,000 |
Max Sale Price: | $399,999 |
Med Sale Price: | $377,499 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $207.82 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $388.89 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $195.41 |
Min Sale Price: | $182,900 |
Max Sale Price: | $182,900 |
Med Sale Price: | $182,900 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $182.69 |
Min Sale Price: | $85,500 |
Max Sale Price: | $85,500 |
Med Sale Price: | $85,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $222.9 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $190.56 |
Min Sale Price: | $244,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $397,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $375 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Request a showing
Request a showing