Welcome to your own private mountain retreat! Situated on a generous half-acre lot, this beautifully maintained home offers a rare combination of privacy, convenience, and natural beauty. Surrounded by mature trees, you'll feel tucked away in a peaceful forest while being just minutes from all that Running Springs has to offer. Step outside and unwind beside the tranquil pond, complete with colorful fish, where the soothing sounds of cascading water and rustling trees create the perfect setting for morning coffee or relaxing evenings. The fully fenced yard provides plenty of space for pets to roam, while two storage sheds offer ample room for gardening equipment, outdoor gear, and all your mountain toys. The property also features two separate driveways with abundant parking for guests, RVs, boats, or multiple vehicles. Fresh interior and exterior paint give the home a crisp, updated feel, and it's offered furnished, making it truly move-in ready. Perfectly located in the heart of Running Springs, you'll enjoy easy access to local coffee shops, grocery stores, restaurants, and year-round recreation. Whether you're heading to nearby ski resorts in the winter or exploring hiking trails and mountain adventures in the warmer months, everything you need is just moments away. This is more than a homeit's a peaceful mountain sanctuary where every day feels like a getaway, offering the ideal blend of forest serenity and everyday convenience.
| MLS | OC26171828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1977 |
| Days On Site | 17 |
| Listing Provided By | REDFIN | Miguel Diaz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 891 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.53 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Area, Block Walls, Crown Molding, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Storage, Tile Counters, Bar, All Bedrooms Down, Bedroom On Main Level, Instant Hot Water, Main Level Primary, Walk In Closets |
| Appliances | Convection Oven, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Asbestos Shingle, Shingle |
|---|---|
| Construction Materials | Copper Plumbing |
| Lot Features | Back Yard, Front Yard |
| Fencing | Chain Link, Fair Condition, Wood |
| Parking Features | Asphalt, Concrete, Driveway, Driveway Up Slope From Street, Guest, Off Street, Other, Oversized, Paved, Private, Uncovered |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Fishing, Hiking, Horse Trails, Lake, Mountainous, Near National Forest, Park, Preserve Public Land, Rural, Ravine, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $399,000 low | high Med: $379,450 sqft: 891 low | high Med: 1,292 $ / sqft: $448 low | high Med: $294 On site: 17 low | high Med: 43.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $399,000 low | high Med: $379,450 sqft: 891 low | high Med: 1,292 $ / sqft: $448 low | high Med: $294 On site: 17 low | high Med: 43.5 | |