Mountain living made easy in this Tavern Bay neighborhood home! Just a quick hop to the lake, UCLA conference center or out hwy 173 for some hiking or off-roading, this home offers the perfect location for all your needs. Situated just above North Bay, (always plowed first in winter) this well cared for property has plenty of parking, even a 30 foot level pad for RV or a boat & is level entry! The main level features a spacious living room with a rock fireplace, good size dining area & an updated kitchen with granite counters & stainless appliances. Roomy kitchen with lots of natural light & just adjacent to the laundry room & access to the garage. Once upstairs you will be greeted with vaulted ceilings & lots of natural light. One guest room has a spacious walk-in closet, the other that is being used as an office has a beautiful little alcove surrounded by windows to enjoy the views. The 3rd is the primary suite with its own little deck, a walk-in closet, a gas fireplace & another full bathroom! This home has been well maintained & recently had a full exterior paint job including the decks & railings. There is a fenced dog run behind the house & access into the 2 car insulated garage from that area. Surrounded by lots of beautiful oak trees which will offer lots of shade in the summer but to keep you extra cool this home also has AC! A great home for all seasons & ready to enjoy!
| MLS | IG26044701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 175 |
| Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | Michelle Hutton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,527 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Cathedral Ceilings, Granite Counters, High Ceilings, Living Room Deck Attached, Tile Counters, All Bedrooms Up, Primary Suite |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Zero To One Unit Acre, Gentle Sloping, Sloped Up |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Fishing, Lake, Near National Forest, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $670,000 low | high Med: $749,494 sqft: 1,527 low | high Med: 2,521 $ / sqft: $439 low | high Med: $297 On site: 175 low | high Med: 304 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Lake Arrowhead |
| Zip Code | 92352 |
| Area | 287A Arrowhead Woods |
| Community Name | Arrowhead Woods (AWHW) |
| Listing VS Median (in Arrowhead Woods (AWHW)) | |
Price: $670,000 low | high Med: $749,494 sqft: 1,527 low | high Med: 2,521 $ / sqft: $439 low | high Med: $297 On site: 175 low | high Med: 304 | |