In-Person: 08/23 12:30 PM - 5:00 PMExperience mountain living in this brand-new construction 3-bedroom, 2-bathroom hillside retreat in Twin Peaks. The design blends contemporary finishes with natural log accents. The open-concept living space features soaring ceilings and expansive windows that frame 180-degree unobstructed forest canopy views. A high-end kitchen with premium finishes serves as the central hub, offering direct access to the outdoor living space. The layout flows into bright dining areas and features multi-level decks designed for private indoor-outdoor living amidst the pines. Situated on an elevated upslope lot, the property provides panoramic evergreens as a backdrop. This hillside home sits minutes from the shores of Lake Arrowhead and Lake Arrowhead Village, providing proximity to lakefront shopping, seasonal concerts, and boat tours. The location offers dining options nearby, including the historic Grill at Antlers Inn, Jetties Waterfront Kitchen, the Lakefront Tap Room, and Belgian Waffle Works. Neighboring Blue Jay is a short drive away, featuring local favorites like Stone Creek Bistro. Outdoor recreation is accessible at nearby SkyPark at Santa's Village in Skyforest, offering mountain biking and zip-lining. This new construction property delivers modern systems and low-maintenance appeal in a premier alpine setting.
| MLS | PW26177161 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Realty | Anamaria Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,585 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Balcony, Separate Formal Dining Room, High Ceilings, Living Room Deck Attached, Open Floorplan, Quartz Counters, Recessed Lighting |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Refrigerator, Range Hood, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Irregular Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Tandem |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage, Volts220In Kitchen |
| Sewer | Public Sewer |
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Twin Peaks |
| Zip Code | 92391 |
| Area | 287 Arrowhead Area |
| Community Name | Twin Peaks (TWIN) |
| Listing VS Median (in Twin Peaks (TWIN)) | |
Price: $769,000 low | high Med: $411,950 sqft: 1,585 low | high Med: 1,075 $ / sqft: $485 low | high Med: $400 On site: 10 low | high Med: 43 | |
| Open House |
|---|
| In-Person 08/23 12:30 PM - 5:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Twin Peaks |
| Zip Code | 92391 |
| Area | 287 Arrowhead Area |
| Community Name | Twin Peaks (TWIN) |
| Listing VS Median (in Twin Peaks (TWIN)) | |
Price: $769,000 low | high Med: $411,950 sqft: 1,585 low | high Med: 1,075 $ / sqft: $485 low | high Med: $400 On site: 10 low | high Med: 43 | |