Really lovely and inviting home in Running Springs. This home features three bedrooms and two full bathrooms. There are two bedrooms downstairs with a full bathroom to serve both of the bedrooms. There is a deep closet in the downstairs hallway. The indoor laundry is in the hallway on the first floor. This home also features lots of windows with blinds, vaulted ceilings, a light bright functional kitchen with a four burner Wolf stove and oven and a breakfast bar, a cozy living room with a stone fireplace and a dining area off the kitchen. Great floor plan! There is easy access to the 2-car attached garage which is oversized (544 square feet) from the living room. Upstairs you will find a spectacular primary bedroom and bathroom along with a spacious loft. The floor plan is very open and airy. The outside features great curb appeal, a large spacious driveway to park multiple cars, a front deck and nice side and back yards. The water heater is tankless. Access to underneath the home. The home shows beautifully! Very good property!
| MLS | CV26071948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 142 |
| Listing Provided By | EXP REALTY OF CALIFORNIA INC | Greg McGhghy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Balcony, High Ceilings, Multiple Staircases, Open Floorplan, Bedroom On Main Level, Loft |
| Appliances | Dishwasher, Disposal, Gas Oven |
| Fireplace Yes / No | Yes |
| Lot Features | Sloped Down |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Hiking, Mountainous, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $398,400 low | high Med: $379,450 sqft: 1,600 low | high Med: 1,292 $ / sqft: $249 low | high Med: $294 On site: 142 low | high Med: 43.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $398,400 low | high Med: $379,450 sqft: 1,600 low | high Med: 1,292 $ / sqft: $249 low | high Med: $294 On site: 142 low | high Med: 43.5 | |