Charming tri-level modified gambrel cabin offering peaceful surroundings and stunning valley views. With level parking for two vehicles and no rear neighbors, this home provides both convenience and privacyplus direct access to nature with the forest right in your backyard. The main level features an inviting open floorplan with living, kitchen, and dining areas, highlighted by warm pine ceilings and a cozy wood-burning fireplaceperfect for relaxing after a day of outdoor adventure. Step out onto the deck to take in the breathtaking views and fresh mountain air. Upstairs, you’ll find two comfortable bedrooms and a full bathroom, creating a private retreat for family or guests. The lower level offers additional flexible space, including a bathroom with a shower and a spacious laundry room/office combo with serene tree views and access to its own private balcony. Whether you’re looking for a full-time residence or a weekend getaway, this cabin combines rustic charm, functional space, and a beautiful natural setting.
| MLS | IG26062660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 150 |
| Listing Provided By | REDFIN | Miguel Diaz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 944 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Balcony, Furnished, Multiple Staircases, Open Floorplan, Wood Product Walls, All Bedrooms Up, Utility Room |
| Appliances | Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre, Sloped Down |
| Fencing | None |
| Parking Features | Driveway Level, Paved, Uncovered |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Hiking, Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $355,000 low | high Med: $379,450 sqft: 944 low | high Med: 1,384 $ / sqft: $376 low | high Med: $276 On site: 150 low | high Med: 73 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $355,000 low | high Med: $379,450 sqft: 944 low | high Med: 1,384 $ / sqft: $376 low | high Med: $276 On site: 150 low | high Med: 73 | |