First time on the market since built in 2019! This immaculate single-story home offers 3 bedrooms, 3 bathrooms, a 3-car garage, and NO HOA. Situated on a fully fenced 0.45 acre lot in the desirable Jess Ranch area of Hesperia, there's plenty of room for RV, trailer, boat, and additional parking. The open-concept floor plan features durable tile flooring throughout the main living areas. The kitchen boasts granite countertops, a walk-in pantry, and abundant cabinet space. The spacious primary suite includes a private en-suite bathroom and generous storage. Step outside to a large concrete patio, perfect for entertaining, relaxing, or creating your ideal outdoor living space. Conveniently located near shopping, restaurants, freeway access, and Victor Valley College, this home is situated within a highly regarded school district and just minutes from some of the High Desert's best retail, grocery, and home improvement stores. Move-in ready and a rare opportunity to own a newer home with space, convenience, and no HOA!
| MLS | IV26153351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2019 |
| Days On Site | 39 |
| Listing Provided By | AXEN Realty | Edrina Tadeo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,856 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.45 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Pantry, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Pantry |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Paved |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Type Unknown |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $499,999 low | high Med: $475,000 sqft: 1,856 low | high Med: 1,728 $ / sqft: $269 low | high Med: $275 On site: 39 low | high Med: 404 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $499,999 low | high Med: $475,000 sqft: 1,856 low | high Med: 1,728 $ / sqft: $269 low | high Med: $275 On site: 39 low | high Med: 404 | |