New ListingDon’t miss this rare opportunity to own a single-story home with no HOA! This charming 3-bedroom, 2-bath beauty features a bright, open, and functional layout perfect for everyday living. Enjoy brand wood floors in the rooms,fresh interior paint, and ceiling fans in every room. The detached 2-car garage offers direct access, and the spacious backyard is perfect for entertaining, gardening, or simply relaxing. There’s even space for an ADU with the foundation already in place. With a brand-new roof and a location within walking distance to supermarkets, banks, restaurants, and more, this home blends comfort, convenience, and valuea truly wonderful place to call your own.
| MLS | IV26181031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX CHAMPIONS | HILDA PATINO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,455 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Corners Marked, Flag Lot, Front Yard, Gentle Sloping, Near Park, Near Public Transit, Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway, Garage, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Storm Drains, Street Lights, Sidewalks, Urban, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $558,888 low | high Med: $659,900 sqft: 1,455 low | high Med: 1,354 $ / sqft: $384 low | high Med: $487 On site: 5 low | high Med: 5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $558,888 low | high Med: $659,900 sqft: 1,455 low | high Med: 1,354 $ / sqft: $384 low | high Med: $487 On site: 5 low | high Med: 5 | |