New Listing
In-Person: 08/23 11:00 AM - 4:00 PMOnly a few homes left in this limited production run of NEW CONSTRUCTION SFR on an 11,000+ square foot lot. This Risewell Homes Residence 3 features a main floor Bed w/ ensuite Bath, deep 3-car garage, upstairs Loft, covered outdoor room, and much more. Cul de sac lot with the dramatic foothills as a backdrop, and close to the Club and pool. Upgraded floorplan showcases open living /kitchen/dining, huge upstairs Loft, Primary Suite, and secondary Beds/Bath upstairs. Builder incentives available for financing, MOVE IN READY.
| MLS | OC26180067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | The New Home Company | Casey Fry |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,079 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Recessed Lighting, Bedroom On Main Level, Loft, Primary Suite, Walk In Pantry, Walk In Closets |
| Appliances | Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Sprinklers In Front |
|---|---|
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Side By Side, Tandem |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Park, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $969,990 low | high Med: $659,900 sqft: 3,079 low | high Med: 1,354 $ / sqft: $315 low | high Med: $487 On site: 6 low | high Med: 5 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 4:00 PM |
| In-Person 08/29 11:00 AM - 4:00 PM |
| In-Person 08/30 11:00 AM - 4:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92336 |
| Area | 264 Fontana |
| Listing VS Median (in 92336) | |
Price: $969,990 low | high Med: $659,900 sqft: 3,079 low | high Med: 1,354 $ / sqft: $315 low | high Med: $487 On site: 6 low | high Med: 5 | |