New Listing
In-Person: 10/11 12:00 PM - 3:00 PMWelcome to 15027 Camellia Dr, Fontana, CA 92337. This spacious and inviting home features 4 bedrooms, 3 bathrooms, and a versatile bonus room, offering plenty of space for comfortable living and entertaining. The downstairs includes 1 bedroom and 1 full bath, providing added convenience for guests or multigenerational living. The home also features a 3-car garage, a dedicated laundry room, newer flooring, new carpet, and an updated kitchen with modern touches. With a functional floor plan and generous living spaces, this home offers comfort, flexibility, and plenty of room to make it your own.
| MLS | CV26219123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Listing Provided By | VISMAR REAL ESTATE | Jennifer Moreno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,073 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Sprinklers In Front, Lawn |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,073 low | high Med: 1,556 $ / sqft: $289 low | high Med: $385 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,073 low | high Med: 1,556 $ / sqft: $289 low | high Med: $385 | |