In-Person: 08/23 11:00 AM - 2:00 PMWelcome to this charming 2-bedroom, 1.5-bath condo in the heart of Rialto. This well-maintained home features a bright and functional layout with an inviting kitchen showcasing beautiful granite countertops and generously sized bedrooms. Step outside to your own private and cozy patio, perfect for relaxing, grilling, and or your morning coffee. This condo comes with it's own attached garage and washer and dryer hook-ups. Conveniently located just minutes from downtown, you'll enjoy easy access to shopping, dining, parks, schools, and major freeways. Weather your a first-time homebuyer looking to downsize or for an investment opportunity, this condo offers comfort, convenience, and value along with a low HOA and tax rate. This move-in ready condo is the perfect place to start your next chapter.
| MLS | IG26154136 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 39 |
| Listing Provided By | Realty ONE Group West | Barbara Orellana |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 936 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Two Story Ceilings, All Bedrooms Up, Walk In Closets |
| Window Features | Blinds |
| Appliances | Free Standing Range, Gas Oven, Refrigerator, Range Hood, Water Heater, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Security Gate, Smoke Detectors |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Landscaped, Street Level |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, On Street |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rialto |
| Zip Code | 92376 |
| Area | 272 Rialto |
| Listing VS Median (in 92376) | |
Price: $335,000 low | high Med: $550,000 sqft: 936 low | high Med: 1,554 $ / sqft: $358 low | high Med: $357 On site: 39 low | high Med: 124.5 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rialto |
| Zip Code | 92376 |
| Area | 272 Rialto |
| Listing VS Median (in 92376) | |
Price: $335,000 low | high Med: $550,000 sqft: 936 low | high Med: 1,554 $ / sqft: $358 low | high Med: $357 On site: 39 low | high Med: 124.5 | |
![]() | $339,999124 E MerrillRialto, CA 92376 |