Great Investment Opportunity! Upside on rental income. The property has 3 first floor units with a fourth unit upstairs with each unit at approximately 860 sq. ft. Each unit has a 1 car garage, one parking spot and has on site laundry room in back of property. Each unit has 2 bedrooms, 1 full bath. Located near the heart of downtown El Cajon. Plenty of parking for all residents & guests.
| MLS | PTP2506451 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 451 |
| Listing Provided By | Keller Williams Realty | Giovanna Kajjy Kellems |
| SQ Feet | 3,818 |
|---|---|
| Garage | 4 |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Zoning | R-3:Restricted Multiple |
| Acreage | 0.16 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | El Cajon |
| Zip Code | 92019 |
| Area | 92019 El Cajon |
| Listing VS Median (in 92019) | |
Price: $1,399,000 low | high Med: $739,900 sqft: 3,818 low | high Med: 1,143 $ / sqft: $366 low | high Med: $647 On site: 451 low | high Med: 73 | |
| State | CA |
|---|---|
| County | San Diego |
| City | El Cajon |
| Zip Code | 92019 |
| Area | 92019 El Cajon |
| Listing VS Median (in 92019) | |
Price: $1,399,000 low | high Med: $739,900 sqft: 3,818 low | high Med: 1,143 $ / sqft: $366 low | high Med: $647 On site: 451 low | high Med: 73 | |