Classic 1922 Clapboard Bungalow with location, potential, and additional income. Just blocks from the Avenue at the corner of Bayswater and Arundel. Currently configured as a duplex with two bedrooms and one bathroom per unit. Live in one and rent one for additional income ($3000 per month). Hardwood floors, updated eat-in kitchens, updated bathrooms.Washer and Dryer, per unit. Large unfinished basement for storage. Includes architectural drawings for approximately 600 ft expansion to one unit by building out the unfinished basement to result in a 2 - story unit with 4 bedrooms (2 suites) and 3 bathrooms. The other unit would remain as an attached ADU with 2 bedrooms and 1 bathroom with downstairs storage. Separate utility meters and detached two car garage. Please note, seller has always lived in one unit and rented the other unit since purchase of the property.
| MLS | ML81905528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1922 |
| Days On Site | 1541 |
| Listing Provided By | Compass | MaryAnn Teixeira |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,598 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10006 |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Burlingame |
| Zip Code | 94010 |
| Area | 699 Not Defined |
| Listing VS Median (in 94010) | |
Price: $1,800,000 low | high Med: $3,995,000 sqft: 1,598 low | high Med: 3,468 $ / sqft: $1,126 low | high Med: $1,152 On site: 1541 low | high Med: 42 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Burlingame |
| Zip Code | 94010 |
| Area | 699 Not Defined |
| Listing VS Median (in 94010) | |
Price: $1,800,000 low | high Med: $3,995,000 sqft: 1,598 low | high Med: 3,468 $ / sqft: $1,126 low | high Med: $1,152 On site: 1541 low | high Med: 42 | |