The property is zoned for most commercial/industrial uses including manufacture, repair, sale or lease of automobiles and ag vehicles or equipment. Also included is cannabis manufacturing and distribution. This property was remodeled for a Type 7 Volatile extraction facility equipped with a C1D1 and a C1D2 extractor. The previous operator was fully permitted with cannabis manufacturing, distribution, and nursery licenses. Local city government is supportive of the cannabis industry. Building has a total of 10,480 sf, 4,800 sf is the remodeled cannabis manufacturing facility, the remainder of 5,680 sf is un-remodeled warehouse. Location of the property in the center of California makes it a great distribution hub. Property has a reliable power source with a Local Community Power agency at rates less than PG&E.
| MLS | ML81914457 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 1441 |
| Listing Provided By | Buttgereit Pettitt & Davis Agency | John Buttgereit |
| SQ Feet | 10,480 |
|---|---|
| Zoning | M-1 Industrial |
| Acreage | 1.09 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Metal |
|---|---|
| Security Features | Security Lights |
| Property | 19385 |
|---|
| State | CA |
|---|---|
| County | Monterey |
| City | King City |
| Zip Code | 93930 |
| Area | 699 Not Defined |
| Listing VS Median (in 93930) | |
Price: $1,200,000 low | high Med: $602,900 sqft: 10,480 low | high Med: 1,751 $ / sqft: $115 low | high Med: $344 On site: 1441 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Monterey |
| City | King City |
| Zip Code | 93930 |
| Area | 699 Not Defined |
| Listing VS Median (in 93930) | |
Price: $1,200,000 low | high Med: $602,900 sqft: 10,480 low | high Med: 1,751 $ / sqft: $115 low | high Med: $344 On site: 1441 low | high Med: 6 | |