Ready for immediate move in! Newly built townhome featuring modern finishes and energy-efficient upgrades. The open-concept great room offers a spacious and inviting atmosphere. The sleek kitchen is designed for both style and functionality, featuring quartz countertops, shaker-style cabinets, and stainless steel appliances, including a microwave, dishwasher, and range. Luxury vinyl flooring runs throughout the home, adding durability and elegance. The primary suite provides a private retreat with an ensuite bathroom, while two additional bedrooms share a full upstairs bathroom. A convenient half bath is located downstairs for guests, and a private upstairs laundry closet adds extra convenience. An attached garage provides secure parking and storage, while the large covered patio offers a private outdoor space perfect for relaxing or entertaining. Modern amenities include a tankless water heater for on-demand hot water, central A/C and heating for year-round comfort, and solar panels to help keep electricity costs low. This home is truly move-in ready and designed for modern living.
| MLS | CV26141746 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 80 |
| Listing Provided By | CENTURY 21 EXPERIENCE | Rebecca Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,377 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 8 |
| Acreage | 0.42 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Free Standing Range, Microwave, Tankless Water Heater |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $3,100 low | high Med: $560,000 sqft: 1,377 low | high Med: 1,285 $ / sqft: $2 low | high Med: $436 On site: 80 low | high Med: 20 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $3,100 low | high Med: $560,000 sqft: 1,377 low | high Med: 1,285 $ / sqft: $2 low | high Med: $436 On site: 80 low | high Med: 20 | |