MID-TERM and LONG-TERM FURNISHED RENTAL. Rates vary based on seasonality and length of stay. Experience sophisticated urban living in this spacious 845 SF, fully furnished 1-bedroom residence at Palermo, ideally positioned on the edge of Little Italy and Downtown San Diego. Designed for comfortable extended stays, this light-filled home combines generous living space, desirable amenities, and an exceptional walkable location. Floor-to-ceiling windows fill the open living and dining areas with natural light. The well-appointed kitchen features granite countertops, abundant storage and counter space, plus a breakfast bar ideal for casual dining or morning coffee. The spacious bedroom offers a walk-in closet with ample storage, while an in-unit washer and dryer provide everyday convenience. One secured parking space is included-a valuable amenity in Downtown San Diego. Residents enjoy access to Palermo's resort-style amenities, including a pool and spa, fitness center, BBQ area, outdoor lounge, community room, and billiards room. Step outside and enjoy the best of Little Italy, with acclaimed restaurants, coffee shops, bakeries, boutiques, wine bars, and entertainment nearby. Ideal for relocations, extended work assignments, or anyone seeking a stylish, turnkey home in the heart of San Diego.
| MLS | 260024238SD |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 42 |
| Listing Provided By | The Worland Group | Clint Worland |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 845 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Gated Community |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport, Assigned, Gated |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Gated, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92101 |
| Area | 92101 San Diego Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $3,500 low | high Med: $664,000 sqft: 845 low | high Med: 994 $ / sqft: $4 low | high Med: $728 On site: 42 low | high Med: 65 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92101 |
| Area | 92101 San Diego Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $3,500 low | high Med: $664,000 sqft: 845 low | high Med: 994 $ / sqft: $4 low | high Med: $728 On site: 42 low | high Med: 65 | |