Great income producing units, 3 bed 2 bath and 2 bed 1 bath, a must see.
MLS | DW25045134 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1912 |
Days On Site | 20 |
Listing Provided By | Hills Realty 562-368-1969 | Carlos Boche |
SQ Feet | 1,746 |
---|---|
Garage | 1 |
Story(s) | 1 |
Units | 2 |
Building(s) | 2 |
Acreage | 0.17 |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92410 |
Area | 274 San Bernardino |
Listing VS Median (In 92410) | |
Price: $433,000 low | high Med: $475,000 SqFt: 1,746 low | high Med: 1,295 $ / SqFt: $248 low | high Med: $367 On site: 20 low | high Med: 13.000000 |