Don't miss this triplex with a full 3 bedroom, 2 bath front unit, and two 1/1 units in the back. The property is tenant occupied on a month-to-month basis. Perfect for an investor or for an owner to live in one and rent out the other two. There is plenty of parking, and the property sits in a great location, convenient to the 215. Limited interior showings are available.
MLS | NDP2410581 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1914 |
Days On Site | 125 |
Listing Provided By | eXp Realty Greater Los Angeles 888-652-1314 | Jim Bottrell |
SQ Feet | 1,932 |
---|---|
Story(s) | 1 |
Building(s) | 3 |
Zoning | Residential. |
Acreage | 0.17 |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92411 |
Area | 274 San Bernardino |
Listing VS Median (In 92411) | |
Price: $499,999 low | high Med: $450,000 SqFt: 1,932 low | high Med: 1,080 $ / SqFt: $259 low | high Med: $417 On site: 125 low | high Med: 48.000000 |