MLS | 219113029PS |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 394 |
Listing Provided By | RE/MAX Big Bear (909) 866-6161 | Erin Lanza |
Acreage | 0.17 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 4 | Avg $ Per SqFt: $465.02 | Min Sale Price: $600,000 | Max Sale Price: $1,477,500 | Med Sale Price: $706,500 |
Date: May 2025 | Sales: 7 | Avg $ Per SqFt: $361.3 | Min Sale Price: $30,000 | Max Sale Price: $1,199,999 | Med Sale Price: $415,000 |
Date: Apr 2025 | Sales: 6 | Avg $ Per SqFt: $444.02 | Min Sale Price: $30,000 | Max Sale Price: $2,600,000 | Med Sale Price: $585,000 |
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $404.99 | Min Sale Price: $28,000 | Max Sale Price: $725,000 | Med Sale Price: $530,000 |
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $412.21 | Min Sale Price: $400,000 | Max Sale Price: $703,000 | Med Sale Price: $530,000 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $475.29 | Min Sale Price: $478,140 | Max Sale Price: $478,140 | Med Sale Price: $478,140 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $418.17 | Min Sale Price: $930,000 | Max Sale Price: $930,000 | Med Sale Price: $930,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $53.57 | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $408.12 | Min Sale Price: $999,900 | Max Sale Price: $999,900 | Med Sale Price: $999,900 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $376.18 | Min Sale Price: $125,000 | Max Sale Price: $600,000 | Med Sale Price: $362,500 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $307.29 | Min Sale Price: $310,000 | Max Sale Price: $365,000 | Med Sale Price: $337,500 |
Jun 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $465.02 |
Min Sale Price: | $600,000 |
Max Sale Price: | $1,477,500 |
Med Sale Price: | $706,500 |
May 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $361.3 |
Min Sale Price: | $30,000 |
Max Sale Price: | $1,199,999 |
Med Sale Price: | $415,000 |
Apr 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $444.02 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $585,000 |
Mar 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $404.99 |
Min Sale Price: | $28,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $530,000 |
Feb 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $412.21 |
Min Sale Price: | $400,000 |
Max Sale Price: | $703,000 |
Med Sale Price: | $530,000 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $475.29 |
Min Sale Price: | $478,140 |
Max Sale Price: | $478,140 |
Med Sale Price: | $478,140 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $418.17 |
Min Sale Price: | $930,000 |
Max Sale Price: | $930,000 |
Med Sale Price: | $930,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $53.57 |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $408.12 |
Min Sale Price: | $999,900 |
Max Sale Price: | $999,900 |
Med Sale Price: | $999,900 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $376.18 |
Min Sale Price: | $125,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $362,500 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $307.29 |
Min Sale Price: | $310,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $337,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Big Bear |
Zip Code | 92315 |
Area | 289 Big Bear Area |
Community Name | Not Applicable 1 |