Mls | HD24075712 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 234 |
Listing Provided By | Lucerne Valley Properties Inc 760-248-2222 | Nicole Craft |
Zoning | HT/RS |
---|---|
Acreage | 0.07 |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $1.48 | Average Min Sale Price: $1,900 | Average Max Sale Price: $1,900 | Average Median Sale Price: $1,900 |
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $476.97 | Average Min Sale Price: $435,000 | Average Max Sale Price: $435,000 | Average Median Sale Price: $435,000 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $371.4 | Average Min Sale Price: $301,000 | Average Max Sale Price: $365,000 | Average Median Sale Price: $345,000 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $284.26 | Average Min Sale Price: $210,000 | Average Max Sale Price: $795,500 | Average Median Sale Price: $378,000 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $285.11 | Average Min Sale Price: $300,000 | Average Max Sale Price: $710,000 | Average Median Sale Price: $375,000 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $199.87 | Average Min Sale Price: $2,200 | Average Max Sale Price: $605,000 | Average Median Sale Price: $455,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $291.61 | Average Min Sale Price: $285,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $310,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $287.83 | Average Min Sale Price: $350,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $350,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $333.05 | Average Min Sale Price: $385,000 | Average Max Sale Price: $433,000 | Average Median Sale Price: $402,819 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $353.71 | Average Min Sale Price: $315,000 | Average Max Sale Price: $440,000 | Average Median Sale Price: $425,000 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $296.15 | Average Min Sale Price: $275,000 | Average Max Sale Price: $612,500 | Average Median Sale Price: $430,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $283.95 | Average Min Sale Price: $299,000 | Average Max Sale Price: $398,000 | Average Median Sale Price: $348,500 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $1.48 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $1,900 |
Average Median Sale Price: | $1,900 |
Oct 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $476.97 |
Average Min Sale Price: | $435,000 |
Average Max Sale Price: | $435,000 |
Average Median Sale Price: | $435,000 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $371.4 |
Average Min Sale Price: | $301,000 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $345,000 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $284.26 |
Average Min Sale Price: | $210,000 |
Average Max Sale Price: | $795,500 |
Average Median Sale Price: | $378,000 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $285.11 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $710,000 |
Average Median Sale Price: | $375,000 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $199.87 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $605,000 |
Average Median Sale Price: | $455,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $291.61 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $310,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $287.83 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $350,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $333.05 |
Average Min Sale Price: | $385,000 |
Average Max Sale Price: | $433,000 |
Average Median Sale Price: | $402,819 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $353.71 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $425,000 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $296.15 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $612,500 |
Average Median Sale Price: | $430,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $283.95 |
Average Min Sale Price: | $299,000 |
Average Max Sale Price: | $398,000 |
Average Median Sale Price: | $348,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Running Springs |
Zip Code | 92382 |
Area | 288 Running Springs |
Community Name | Running Springs (RUSG) |