Escape to the mountains in this beautiful turnkey 3-bedroom, 2-bathroom Moonridge retreat, offering the perfect mix of charm and modern comfort. Tucked away for privacy on a large lot, and surrounded by soaring pines, this open-concept home features two impressive stone fireplaces, vaulted T&G ceilings, and a warm, inviting ambiance throughout. Enjoy year-round comfort with a mini-split system and forced air heating. The primary suite is located on the main floor, while the lower level includes two additional bedrooms, a bathroom, and laundry area - ideal for guests or a growing family. Step outside to enjoy two spacious decks, perfect for lounging or dining under the stars, and soak in the private hot tub after a day on the slopes or hiking trails. This home is currently operating as a successful vacation rental, offering built-in income potential and is just minutes from ski resorts, the Village, dining, grocery stores, and shopping. HOME IS BEING SOLD FULLY FURNISHED - SO YOU'LL BE READY TO GO!!! Whether you're looking for a peaceful second home, a full-time residence, or a turn-key rental investment, this Moonridge gem checks all the boxes!
MLS | PW25086563 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 63 |
Listing Provided By | BHHS CA Properties | Michelle Trail |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Story(s) | 2 |
Units | 1 |
Zoning | BV/RS |
Acreage | 0.17 |
Golf Course | Yes |
Property View | Yes |
Cooling | Ductless |
---|---|
Heating | Forced Air |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Beamed Ceilings, Bedroom On Main Level, Primary Suite |
Appliances | Gas Range, Microwave, Range Hood |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Lot Features | Zero To One Unit Acre, Street Level |
Garage Yes / No | No |
---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Electric | Volts220For Spa |
Sewer | Public Sewer |
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Park, Street Lights, Water Sports |
---|
State | CA |
---|---|
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | BBC Big Bear City |
School District | Bear Valley Unified |
Listing VS Median (in 92314) | |
Price: $499,900 low | high Med: $474,900 SqFt: 1,080 low | high Med: 1,635 $ / SqFt: $463 low | high Med: $294 On site: 63 low | high Med: 102.000000 |