DUPLEX, great opportunity for rental income. Unit 1 is one bedroom, bathroom, living room and kitchen. Unit 2 is one bedroom, one bathroom, living room, kitchen and laundry room. Both units have their own garage which can be turned into another bedroom with bathroom per San Bernardino City. Large backyard with shady trees, BBQ area or just to add anther bedroom making second unit a 3 bedroom duplex.
MLS | IV24198673 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 174 |
Listing Provided By | REALTY MASTERS & ASSOCIATES 951-384-6600 | IZZY ARREOLA |
SQ Feet | 1,482 |
---|---|
Garage | 2 |
Story(s) | 1 |
Units | 2 |
Building(s) | 1 |
Zoning | RS |
Acreage | 0.21 |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92404 |
Area | 274 San Bernardino |
Listing VS Median (In 92404) | |
Price: $480,000 low | high Med: $499,000 SqFt: 1,482 low | high Med: 1,239 $ / SqFt: $324 low | high Med: $407 On site: 174 low | high Med: 56.000000 |