Welcome to this spacious and upgraded 5-bedroom, 3.5-bathroom home offering 3,103 sq ft of living space on a generously sized lot -- and NO HOA or Mello Roos!✨ Key Features: In-Law Suite with private entrance, living room, kitchenette, bedroom, and full bath -- a premium builder upgrade! Fully Owned Solar System (14 panels, 4.2 kW) -- energy savings from day one. Tandem 3-Car Garage with ample storage space. RV Parking Area with electrical hook-ups behind a secure gated entrance. Open Concept Layout perfect for entertaining and family gatherings. Spacious Bedrooms to comfortably accommodate the whole family. Covered Rear Patio with built-in BBQ connections -- ready for your custom outdoor kitchen. Blank Slate Backyard with space for a pool or your own landscaping vision. Optional Water Conditioning System available for separate purchase.🏫 Just 3 miles from California State University, San Bernardino (CSUSB) and close to major shopping, dining, and more.
MLS | V1-29046 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 79 |
Listing Provided By | RE/MAX Gold Coast REALTORS | Bryan Daudette |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,103 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.29 |
Property View | Yes |
Cooling | Central Air, Dual |
---|---|
Heating | Central, Fireplaces, Solar |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Separate Formal Dining Room, Granite Counters, High Ceilings, In Law Floorplan, Pantry, Recessed Lighting, Walk In Pantry, Walk In Closets |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Gas Range, Microwave, Water Softener, Tankless Water Heater |
Fireplace Yes / No | Yes |
Roof | Concrete |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Stucco |
Foundation Details | Slab |
Lot Features | Cul De Sac, Front Yard, Landscaped, Level, Sloped Up |
Fencing | Block, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Driveway Up Slope From Street, Garage, Rv Access Parking, Tandem |
Garage Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Hiking, Horse Trails, Street Lights |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92407 |
Area | 274 San Bernardino |
Listing VS Median (in 92407) | |
Price: $849,900 low | high Med: $599,450 SqFt: 3,103 low | high Med: 2,358 $ / SqFt: $274 low | high Med: $264 On site: 79 low | high Med: 74.000000 |