Stunning Turnkey Home with Luxurious Upgrades & Resort-Style Backyard! Welcome to your dream homethis recently renovated turnkey property effortlessly blends elegance, comfort, and functionality. From the moment you enter the open two-story foyer, you're greeted by an abundance of natural light and a sense of openness that flows seamlessly throughout the home’s spacious open floor plan. The heart of the home is the upgraded chef’s kitchen, featuring a large island perfect for both entertaining and everyday living. Premium finishes, modern appliances, and generous counter space make this kitchen a true standout. Step outside and be transported to your private oasis. The uniquely designed pool boasts a heated spa and cascading waterfall, while the barbecue patio area is ideal for hosting gatherings or enjoying quiet evenings under the stars. The expansive backyard is beautifully landscaped, offering both privacy and tranquility. With six spacious bedrooms, there’s room for everyone. Upstairs bedrooms are enhanced with noise-reducing double pane windows, providing peace and quiet at any time of day. This exceptional home is truly move-in readyevery detail has been thoughtfully considered to provide modern comfort and timeless style.
MLS | WS25089934 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 60 |
Listing Provided By | Designest Realty Corp | XIAO ZHONG HUANG |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,980 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.21 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Separate Formal Dining Room, Bedroom On Main Level |
Appliances | Double Oven, Dishwasher, Electric Range, Gas Range, Gas Water Heater, Microwave, Range Hood |
Fireplace Yes / No | Yes |
Lot Features | Cul De Sac, Sprinklers In Rear, Sprinklers In Front, Sprinkler System |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Rancho Cucamonga |
Zip Code | 91739 |
Area | 688 Rancho Cucamonga |
School District | Chaffey Joint Union High |
Elementary School | John Golden |
Jr. High/Middle School | Day Creek |
High School | Los Osos |
Listing VS Median (in 91739) | |
Price: $1,250,000 low | high Med: $966,450 SqFt: 3,980 low | high Med: 2,572 $ / SqFt: $314 low | high Med: $388 On site: 60 low | high Med: 47.500000 |