This 5 bedroom, 3 bath, 2,623 square foot House is located at 5450 Acacia Avenue, San Bernardino, CA 92407 has been on homeisbasecamp.com for 71 days. This property is listed by REAL ESTATE ONE for $600,000 and is located in the community of San Bernardino, CA.
Description provided by homeisbasecamp.comMLS | IV25082133 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 71 |
Listing Provided By | REAL ESTATE ONE | MARIA NAVARRO |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,623 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.17 |
Property View | None |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Main Level Primary |
Appliances | Gas Range, Microwave |
Fireplace Yes / No | Yes |
Roof | Shingle, Tile |
---|---|
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinkler System |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92407 |
Area | 274 San Bernardino |
School District | San Bernardino City Unified |
Listing VS Median (in 92407) | |
Price: $600,000 low | high Med: $599,000 SqFt: 2,623 low | high Med: 1,802 $ / SqFt: $229 low | high Med: $333 On site: 71 low | high Med: 58.500000 |