NEW CONSTRUCTION! This two-story home features a generous open floorplan shared between the kitchen, dining room and Great Room, with sliding glass doors that lead to the outdoor space. A secondary bedroom is found off the entryway, great for overnight guests. Upstairs is a versatile loft surrounded by three bedrooms, including the owner’s suite which is comprised of a bedroom, en-suite bathroom and walk-in closet. Edgestone is a collection of new single-family homes for sale at the River Ranch masterplan in Rialto, CA. Residents enjoy a recreation center with a pool, plus onsite parks and trails for outdoor enjoyment. Shopping at Renaissance Marketplace is just moments away, and the Shandin Hills Golf Club is close to the community. Easy access to I-210, I-215 and I-15 make commuting simple.
MLS | SW25090051 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $280 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 61 |
Listing Provided By | Century 21 Masters | Todd Myatt |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,700 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.09 |
Property View | None |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Separate Formal Dining Room, Granite Counters, Open Floorplan, Recessed Lighting, Bedroom On Main Level, Loft, Walk In Closets |
Appliances | Built In Range, Dishwasher, Disposal, Gas Range, Microwave |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Frame, Stucco |
Foundation Details | Slab |
Lot Features | Front Yard, Level, Sprinkler System |
Fencing | Block, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Driveway, Garage |
Garage Yes / No | Yes |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Street Lights, Suburban, Sidewalks |
---|
State | CA |
---|---|
County | San Bernardino |
City | Rialto |
Zip Code | 92377 |
Area | 272 Rialto |
School District | Rialto Unified |
Listing VS Median (in 92377) | |
Price: $693,455 low | high Med: $647,500 SqFt: 2,700 low | high Med: 1,823 $ / SqFt: $257 low | high Med: $355 On site: 61 low | high Med: 27.000000 |