Discover this must-see Newman home. Included features: a welcoming covered porch; a spacious great room; a well-appointed kitchen offering white cabinets, quartz countertops, a center island and a walk-in pantry; an open dining area; a main-level bedroom and bathroom; an airy loft; a lavish primary suite showcasing a generous walk-in closet and a private bath with double sinks; a convenient laundry; a storage area and a 2-car garage. This home also offers ceiling fan prewiring in select rooms. Visit today! Ideally situated in North Fontana, Flora at The Arboretum showcases an exceptional collection of two-story homes with open-concept layouts and designer finishes. This desirable community in the heart of San Bernardino County is a must-see for discerning homebuyers. Residents enjoy an array of premium amenities, including a clubhouse, resort-style pool, fitness center, parks, and playgrounds. The spacious homesites offer ample privacy, while the community’s dog park and picnic areas provide a perfect setting for leisure and relaxation. Experience the finest in Inland Empire livingvisit today!
MLS | IG25089614 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $263 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 61 |
Listing Provided By | RICHMOND AMERICAN HOMES | RANDY ANDERSON |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,074 |
Garage | 2 |
Story(s) | 2 |
Units | 86 |
Property View | None |
Cooling | Central Air, Energy Star Qualified Equipment |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Attic, Bedroom On Main Level |
Window Features | Double Pane Windows |
Appliances | Built In Range, Electric Cooktop, Electric Oven, Electric Water Heater |
Fireplace Yes / No | No |
Roof | Concrete |
---|---|
Security Features | Fire Detection System, Fire Sprinkler System, Security Gate, Smoke Detectors |
Construction Materials | Frame, Stucco |
Foundation Details | Slab |
Lot Features | Close To Clubhouse, Drip Irrigation Bubblers, Sprinklers Timer |
Fencing | Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Dog Park, Park, Pool |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92336 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92336) | |
Price: $717,494 low | high Med: $688,000 SqFt: 2,074 low | high Med: 1,926 $ / SqFt: $346 low | high Med: $357 On site: 61 low | high Med: 70.000000 |