Welcome to this beautiful two-story Nesta home, thoughtfully designed for modern living. With 4 bedrooms, including a main-floor bedroom and full bath perfect for guests or flexible use, this home has it all. The elegant kitchen features 42" maple cabinets, quartz countertops, a center island, and an open dining area that flows seamlessly into the spacious great room, making it ideal for entertaining. Upstairs, enjoy the airy loft, perfect as a secondary living space or office. The primary suite boasts an oversized walk-in closet and a private bath with double sinks. Two additional upstairs bedrooms share a well-appointed bath, while the central laundry adds convenience to your daily routine. For added comfort, select rooms are prewired for ceiling fans. Don’t miss this exceptional opportunity to call the Nesta home your own! Ideally situated in North Fontana, Flora at The Arboretum showcases an exceptional collection of two-story homes with open-concept layouts and designer finishes. This desirable community in the heart of San Bernardino County is a must-see for discerning homebuyers. Residents enjoy an array of premium amenities, including a clubhouse, resort-style pool, fitness center, parks, and playgrounds. The spacious homesites offer ample privacy, while the community’s dog park and picnic areas provide a perfect setting for leisure and relaxation. Experience the finest in Inland Empire livingvisit today!
MLS | IG25089624 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $263 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 61 |
Listing Provided By | RICHMOND AMERICAN HOMES | RANDY ANDERSON |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,921 |
Garage | 2 |
Story(s) | 2 |
Units | 86 |
Property View | None |
Cooling | Central Air, Energy Star Qualified Equipment |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Attic, Bedroom On Main Level |
Window Features | Double Pane Windows |
Appliances | Built In Range, Electric Cooktop, Electric Oven, Electric Water Heater |
Fireplace Yes / No | No |
Roof | Concrete |
---|---|
Security Features | Fire Detection System, Fire Sprinkler System, Security Gate, Smoke Detectors |
Construction Materials | Frame, Stucco |
Foundation Details | Slab |
Lot Features | Close To Clubhouse, Drip Irrigation Bubblers, Sprinklers Timer |
Fencing | Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Dog Park, Park, Pool |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92336 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92336) | |
Price: $687,973 low | high Med: $688,000 SqFt: 1,921 low | high Med: 1,926 $ / SqFt: $358 low | high Med: $357 On site: 61 low | high Med: 70.000000 |