Gorgeous, private ,premiere end of cul de sac location backs to open space with horses. Panoramic views of the San Gorgonio Mountains, city lights. Loads of quail and bunnies to keep you company. Must love the quail!! Azalea floor plan with granite counter tops. Second Br can be used as a guest suite with kitchenette, bath and separate entrance. French doors lead to a Huge newer $30,000 patio cover with outdoor ceiling fan. Office room with tile flooring.
MLS# | FR25004055 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $385 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 15 |
Listing Provided By | Dombroski Realty 559-477-4332 | Brian Dombroski |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,882 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.16 |
Golf Course | Yes |
Property View | Yes |
State | CA |
---|---|
County | Riverside |
City | Banning |
Zip Code | 92220 |
Area | 263 Banning | Beaumont | Cherry Valley |
Community Name | SUN LAKES COUNTRY CLUB |
School District | Banning Unified |
Listing VS Median (in SUN LAKES COUNTRY CLUB) | |
Price: $525,000 low | high Med: $399,000 SqFt: 1,882 low | high Med: 1,516 $ / SqFt: $279 low | high Med: $263 On Site: 15 low | high Med: 9.000000 |