Welcome to Hartman Circle! Nestled in the scenic Cedarpines Park area, this well-maintained property offers the perfect blend of seclusion and accessibility. Step into a lovingly cared-for home surrounded by mature trees that create a peaceful, private setting while still providing enchanting peek-a-boo mountain views. The main level features the full bathroom, bedroom 1, living room with rock fireplace, outdoor balcony access, kitchen and dining area. Head downstairs to find the den/bedroom 2 with the 2nd rock fireplace, 3/4 bathroom, laundry/storage room, and back patio and yard access. The generously sized lot provides ample space and privacy, featuring a level, fully fenced backyard that's ideal for pets and outdoor entertaining. Established planters await your garden aspirations, giving you the perfect opportunity to create your own mountain oasis. This mountain retreat delivers the serenity you crave without sacrificing convenience. The property's natural surroundings create a true sense of escape, while the level yard offers practical outdoor living space. Whether you're looking for a permanent residence or a peaceful getaway, this Cedarpines Park gem offers the mountain lifestyle with all the comforts of home.
MLS | IG25083855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1963 |
Days On Site | 68 |
Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | JOHN LASSAK |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,292 |
Story(s) | 2 |
Units | 1 |
Zoning | CF/RS-14M |
Acreage | 0.26 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Fireplaces, Natural Gas, Wood, Wall Furnace |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Eat In Kitchen, Furnished, Laminate Counters, Living Room Deck Attached, Storage, Bedroom On Main Level, Utility Room |
Window Features | Blinds, Double Pane Windows, Screens |
Appliances | Dishwasher, Free Standing Range, Gas Range, Gas Water Heater, Microwave, Refrigerator, Dryer, Washer |
Fireplace Yes / No | Yes |
Exterior Features | Rain Gutters |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Wood Siding |
Lot Features | Back Yard, Sloped Down, Gentle Sloping, Level, Trees |
Fencing | Chain Link, Good Condition |
Parking Features | Driveway, Off Street, Uncovered, Unpaved |
---|---|
Garage Yes / No | No |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected, Overhead Utilities |
---|---|
Sewer | Septic Type Unknown |
Community Features | Mountainous |
---|
State | CA |
---|---|
County | San Bernardino |
City | Cedarpines Park |
Zip Code | 92322 |
Area | 286 Crestline Area |
Community Name | Cedar Pines Park (CEPP) |
School District | Rim of the World |
Jr. High/Middle School | Mary Putnam |
High School | Rim Of The World |
Listing VS Median (in Cedar Pines Park (CEPP)) | |
Price: $375,000 low | high Med: $469,000 SqFt: 1,292 low | high Med: 1,587 $ / SqFt: $290 low | high Med: $296 On site: 68 low | high Med: 45.000000 |