Up sloped lot with 60 feet of frontage. Located in sewered area on paved and maintained street. Gentle slope with trees on lot. Developed area with homes nearby which makes utility services more available.
MLS | EV24084048 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 162 |
Listing Provided By | COZY CABINS REALTY 909-338-2700 | NANCY EIMERS |
Zoning | CF/RS-14M |
---|---|
Acreage | 0.12 |
Property View | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Crestline |
Zip Code | 92325 |
Area | 286 Crestline Area |
Community Name | Crestline (CRES) |
Listing VS Median (in Crestline (CRES)) | |
Price: $19,500 low | high Med: $399,000 On Site: 162 low | high Med: 83.000000 |